Land & Urban Management

Land and urban management applications are explicitly sensitive to spatial data support being inherently of spatial planning domain. Therefore, support of Earth observation data and GIS technology is extensive here. In general, various application can be summarized as land status and change monitoring with focus on particular sub-themes. List of the main examples, where also Gisat is active in particular, is outlined below.
Soil Sealing
Soil sealing refers to changing the nature of the soil such that it behaves
as an impermeable medium being covered by impervious materials.
Soil sealing is nowadays a serious problem considering limited soil resources
in most of the European countries compared to urban sprawl intensity.
Earth observational data can contribute in monitoring and forecasting this process.
Thematic services:
- actual or retrospective maps of built-up areas
- actual or retrospective maps of sealing density
- analysis of changes
- scenario development
Urban Greenery Monitoring
Due to rapid development of urban areas and urban densification, urban green areas
became scarse resource. Earth observation data can support protection activities
to keep quality of life for urban citizens.
Thematic services:
- actual or retrospective maps of urban green areas
- analysis of changes
- scenario development
Brownfields Monitoring
Brownfields are an industrial or commercial properties that remains abandoned
or underutilized in part because of environmental contamination or the fear
of such contamination. Brownfields, underused or abandoned industrial land that may be contaminated, can scar inner city neighborhoods and restrict economic opportunity. Redevelopment, properly conceived and implemented, can improve public health and the environment, increase investments, and create long-term improvements in housing, jobs, recreational opportunities, open space, and public facilities.
Therefore current European and national programs try to reclaim brownfields for the urban development purposes and thus to keep the
“green areas” preserved. Earth observational data contribute in monitoring
and hot-spoting of this process.
Thematic services:
- actual or retrospective maps of built-up areas
- actual or retrospective maps of brownfields
- analysis of changes
- contamination assessment and reclaim plan support
Abandoned Land Monitoring
The process of land abandonment has become widespread in the last decades in all CEEC reflecting substantial political and economical changes in this period. Nowadays, it represents a serious issue and if not solved in time, the abandonment of productive agricultural lands would further grow. Besides the major social and economical impact, the process of land abandonment has also serious ecological consequences. It endangers valuable habitats to get degraded. Particularly biodiversity of semi-natural grasslands seems to be mostly affected by land abandonment.
Sustainable use and management of abandoned areas and prevention of abandonement land area enlargement is one of the policy goals both on European and national level. Assessment of the policy strategies require clear measures based on the figures on evolution of actual abandoned land area. Earth observation data can contribute to abandoned land monitoring, extent clarification and evolution dynamics.
Thematic services:
- actual or retrospective maps of abandoned areas
- analysis of changes
- scenario development
Relevant projects
| Acronym | Name / Duration | Customer |
|---|
| HELM | Harmonised European Land Monitoring | |
| 2011 - 2014 | EC FP7 / Environment Agency (Austria) | |
| HLANDATA | Creation of value-added services based on Harmonized Land Use and Land Cover Datasets | |
| 2010 - 2013 | EC FP7 / Gobierno de Navarra (Spain) | |
| EOWORLD | Earth observation services for WorldBank | |
| 2011 - 2012 | European Space Agency (ESA) | |
| G-MOSAIC | GMES Support to security applications | |
| 2009 - 2012 | EC FP7 / e-Geos (Italy) | |
| geoland2 | GMES Land Monitoring services | |
| 2008 - 2012 | EC FP7 / Astrium GmbH (Germany) | |
| SAFER | GMES Emergency response and development support | |
| 2009 - 2012 | EC FP7 / Infoterra FR SAS (France) | |
| EEADS | Consultancy services and the provision of pan-European geo-referenced data sets to EEA | |
| 2010 - 2011 | European Environment Agency (EEA) | |
| UrbanAtlas+ | Demonstration of use of UrbanAtlas data | |
| 2010 - 2011 | European Space Agency (ESA) | |
| RESPOND | GMES Emergency response and development support | |
| 2007 - 2010 | European Space Agency (ESA) / Infoterra UK (United Kingdom) | |
| ETC-LUSI | European Topic Centre on Land Use and Spatial Information | |
| 2006 - 2009 | European Environmental Agency (EEA) | |
| GSE Land | GSE Land Information Services | |
| 2007 - 2009 | European Space Agency (ESA) / Infoterra DE (Germany) | |
| FTSP LM | GMES Fast Track Service Precursor on Land Monitoring – high-resolution core land cover data built-up areas, including degree of soil sealing | |
| 2007 - 2008 | European Environment Agency (EEA) / Infoterra DE | |
| TLCC | The model and automated technology for Land Cover | |
| 2007 - 2008 | INTAS | |
| GMES GUS | GMES Urban Services | |
| 2005 - 2006 | European Space Agency (ESA) / INDRA (Spain) | |
| GMES SAGE | SAGE (Service for the Provision of Advanced Geoinformation on Environmental Pressure and State) | |
| 2005 - 2006 | European Space Agency (ESA) / Infoterra Germany | |
| EDGE | CLC2000 DB Edge-matching | |
| 2004 - 2005 | European Environmental Agency (EEA) | |
| ERDENET | Land Cover/Use Changes in ERDENET (Mongolia) | |
| 2004 - 2005 | GEOMIN (Czech Republic) | |
| M2000 | Image2000 Mosaic | |
| 2004 | Joint Research Centre (DG JRC) | |
| EUROSION | EUROSION (LaCoast DB extension to candidate countires) | |
| 2002 | DG Environment / IGN International (France) | |
| DongGuan | Vector building database for Dongguan city | |
| 2001 | Alcatel (France) | |
| PTL/LC | Phare Topic Link on Land Cover (PT/LC) | |
| 1997 - 2001 | European Environmental Agency (EEA) | |
| BT GIS | Black Triangle GIS | |
| 1995 - 1996 | PHARE Regional Environmental Program | |
| CLC1990 CZ/SK | CORINE Land Cover 1990 CZ/SK | |
| 1994 - 1996 | PHARE Regional Environmental Program | |
| LCMAN CZ | Land Cover Map of the Czech Republic | |
| 1996 | Mannesmann Eurocom GmbH (Germany) | |


