MONA PRO
MONA Pro Europe is a DTM (terrain altitude) mainly derived from topographic maps of 1:50 000 scale maps (DMA series) available over Europe.
Gisat provides its clients this product based on distribution agreement signed with Geosys (France).
The minimum area for sale is defined by a single block in size of 0.5° x 0.5°.
Area covered by MONA Pro Europe:

Basic characteristics:
| Grid | Coordinate system | Accuracy | Data format | |
|---|---|---|---|---|
| Horizontal | Vertical | |||
| RMS | RMS | |||
| 3” | WGS84 | 100 m | 5m in flat region, 10m in hill landscape, 20m in mountain | Grid ASCII / Grid Arc-Info / X,Y,Z ASCII / TIFF / BIL / BMP / IMG |
| 10” | ||||
| 75m | UTM WGS84 | |||
| 100m | ||||
| 250m | ||||


