High Resolution

ASTER, Dunaj river © NASA, ERSDAC [2003]
The data are suitable for mapping or updating of maps in the scale range 1:100,000 – 1:25,000.
The typical applications include:
- Regional mapping
- Regional planning
- Urban development monitoring
- Land cover/land use mapping and change assessment
- Vegetation monitoring
- Mapping of agricultural areas and classification of agricultural crops
- Mapping of forest areas and classification of forest ecosystem
- Logging monitoring
- Geological mapping
- Geomorphologic mapping
- Disasters impacts mapping
- DEM generation
List of high resolution satellite data
| Satellite | Sensor | No. of Bands | Spatial Resolution [m] | Archive from |
|---|---|---|---|---|
| NigeriaSat-2 | MS - MRI | 4 | 32.0 | 2011 |
| NigeriaSat-X | SLIM6 | 3 | 22.0 | 2011 |
| Resourcesat 2 | AWiFS | 4 | 56.0 | 2011 |
| Resourcesat 2 | LISS-III | 4 | 23.5 | 2011 |
| Resourcesat 2 | LISS-IV | 1 | 5.8 | 2011 |
| Resourcesat 2 | LISS-IV | 3 | 5.8 | 2011 |
| Deimos-1 | MS | 3 | 22.0 | 2009 |
| UK-DMC-2 | SLIM6 | 3 | 22.0 | 2009 |
| RapidEye | MS | 5 | 6.5 | 2008 |
| Theos | MS | 4 | 15.0 | 2008 |
| ALOS | AVNIR-2 | 4 | 10.0 | 2006 |
| BEIJING-1 | Multispectral imager | 4 | 32.0 | 2005 |
| BEIJING-1 | Panchromatic imager | 1 | 4.0 | 2005 |
| FORMOSAT-2 | MS | 4 | 8.0 | 2005 |
| BILSAT-1 | Four-band medium-resolution imager | 4 | 26.0 | 2003 |
| BILSAT-1 | Panchromatic Imager | 1 | 12.0 | 2003 |
| IRS-P6 | AWiFS | 4 | 56.0 | 2003 |
| IRS-P6 | LISS-III | 4 | 23.5 | 2003 |
| IRS-P6 | LISS-IV | 1 | 5.8 | 2003 |
| IRS-P6 | LISS-IV | 3 | 5.8 | 2003 |
| NigeriaSat-1 | Optical imaging | 3 | 32.0 | 2003 |
| ALSAT-1 | Optical Imaging | 3 | 32.0 | 2002 |
| SPOT 5 | HRG_MS | 4 | 10.0, 20.0 | 2002 |
| SPOT 5 | HRG_PAN | 1 | 5.0 | 2002 |
| SPOT 5 | HRS | 1 | 10.0 | 2002 |
| UK-DMC | EIC (DMC) | 3 | 32.0 | 2002 |
| EO-1 | ALI_MS | 9 | 30.0 | 2001 |
| EO-1 | ALI_PAN | 1 | 10.0 | 2001 |
| EO-1 | Hyperion | 220 | 30.0 | 2001 |
| PROBA | HRC | 1 | 5.0 | 2001 |
| PROBA | CHRIS | 18 | 18.0, 34.0 | 2001 |
| TERRA | ASTER | 14 | 15.0, 30.0, 90.0 | 2000 |
| Landsat 7 | ETM+ | 8 | 15.0, 30.0, 60.0 | 1999 |
| SPOT 4 | HRVIR_MS | 4 | 20.0 | 1998 |
| SPOT 4 | HRVIR_PAN | 1 | 10.0 | 1998 |
| IRS-1D | LISS-III | 4 | 23.0, 70.0 | 1997 |
| IRS-1D | PAN | 1 | 5.8 | 1997 |
| IRS-1C | LISS-III | 4 | 23.0, 70.0 | 1996 |
| IRS-1C | PAN | 1 | 5.8 | 1996 |
| SPOT 3 | HRV_MS | 3 | 20.0 | 1993 |
| SPOT 3 | HRV_PAN | 1 | 10.0 | 1993 |
| JERS-1 | OPS | 4 | 24.0 | 1992 |
| SPOT 2 | HRV_MS | 3 | 20.0 | 1990 |
| SPOT 2 | HRV_PAN | 1 | 10.0 | 1990 |
| SPOT 1 | HRV_MS | 3 | 20.0 | 1986 |
| SPOT 1 | HRV_PAN | 1 | 10.0 | 1986 |
| Landsat 5 | MSS | 4 | 80.0 | 1985 |
| Landsat 5 | TM | 7 | 30.0, 120.0 | 1985 |
| RESURS-01-1 | MSU-E | 3 | 45.0 | 1985 |
| Landsat 4 | MSS | 4 | 80.0 | 1982 |
| Landsat 4 | TM | 7 | 30.0, 120.0 | 1982 |
| Landsat 3 | MSS | 4 | 80.0 | 1978 |
| Landsat 3 | RBV | 1 | 30.0 | 1978 |
| Landsat 2 | MSS | 4 | 80.0 | 1975 |
| Landsat 2 | RBV | 3 | 80.0 | 1975 |
| Landsat 1 | MSS | 4 | 80.0 | 1972 |
| Landsat 1 | RBV | 3 | 80.0 | 1972 |




![Formosat-2 MS * 8m spatial resolution, false color composite * around the city of Mikulov * “© NSPO [2006], Distributed by SpotImage“](/images/upload/29fce_formosat22_preview.jpg?1206635253)




![TERRA ASTER * 30m spatial resolution, color composite includes NIR spectral channel * Mt. Vesuvius (Italia) * © NASA/GSFC/METI/ERSDAC/JAROS [2000]](/images/upload/9b450_aster1_preview.jpg?1205412206)



![Landsat 5 TM * 30m spatial resolution, color composite includes NIR a SWIR spectral channels * burnt areas after the fires in Greece in August 2007 * Distributed by EURIMAGE S.p.A., © ESA [2007]](/images/upload/62acc_tm51_preview.gif?1205412655)




