Low and Medium Resolution

MERIS, Southern Europe in winter © ESA [2005]
Satellite data with low and medium resolution are characterized by spatial resolution at about 1 km and hundreds of meters, respectively. These data are obtained solely in multispectral mode including visible and infrared part of the optical spectrum. Due to the wide swath of these satellites the data with daily or a-few-day frequency are guaranteed.
The data are suitable for mapping in the scale of about 1:1,000,000.
The typical applications include:
- Global and continental mapping
- Monitoring of vegetation conditions
- Crop modelling and crop yield prediction
- Large disasters monitoring
- Snow cover and glaciers’ monitoring
- Atmosphere and ocean’s monitoring
List of low and medium resolution satellite data
| Satellite | Sensor | No. of Bands | Spatial Resolution [m] | Archive from |
|---|---|---|---|---|
| Envisat | MERIS | 15 | 300.0 | 2002 |
| Meteosat MSG | GERB | 7 | 40000.0 | 2002 |
| Meteosat MSG | SEVIRI | 12 | 1000.0, 3000.0 | 2002 |
| SPOT 5 | VEGETATION 2 | 4 | 1000.0 | 2002 |
| TERRA | MODIS | 36 | 250.0, 500.0, 1000.0 | 2000 |
| SPOT 4 | VEGETATION 1 | 4 | 1000.0 | 1998 |
| IRS-1D | WiFS | 2 | 188.0 | 1997 |
| OrbView-2 | SeaWiFS | 8 | 1130.0 | 1997 |
| IRS-1C | WiFS | 2 | 188.0 | 1996 |
| RESURS-01-1 | MSU-S | 2 | 240.0 | 1985 |
| RESURS-01-1 | MSU-SK | 5 | 170.0, 600.0 | 1985 |












